During the Vella Crean x Death Court war, the records room was destroyed. Previous records of all clutches and hatchings lost.
The following records follow flights and hatchings from the Vella Crean, following Shy’s Imperial Court Hatching.
Clutch #3 Traditional Court Clutch
[Hatching]
Bonder | Dragon |
Daithine Sun | Light Court Queen Haliseth |
Ghita | Dark Court Queen Rabtath |
Raa’bina Vahh | Blood Court Queen Virayath |
Leva | Light Court Bronze Jiadenth |
Siochain the Dove | Dark Court Bronze Qiraath |
Arietta | Dark Court Bronze Viranth |
Michiko Kurenanshekusai | Blood Court Bronze Hasrith |
Moshe | Blood Court Bronze (female) Virath |
Casamir | Blood Court Bronze Eftinath |
Teija | Light Court Brown Andhayath |
Jaeti | Dark Court Brown Jivishath |
Gryphon Vahh | Dark Court Brown Parakaramth |
Airik Pikson | Dark Court Brown Kvetath |
Michel Nahish the Advocate | Dark Court Brown Lankeuth |
Dabir Diovo Kasprus | Dark Court Brown Hasranth |
Athani | Dark Court Brown Preyasith |
Nadio | Blood Court Brown Sahalth |
Aara Hedayati | Light Court Purple Saanjath |
Dima the Lucent | Light Court Purple Arayath |
Viselios | Light Court Purple Nilayath |
Brigg | Blood Court Purple Shamanath |
Jerival | Blood Court Purple Zulfeith |
Werner Kindler | Blood Court Purple Matagarth |
Moira the Amplifier | Light Court Red Indriyath |
Aptonym [Lawful Good] | Light Court “Red” (Purple) Ashath |
Bari | Light Court Red Cassaruth |
Akihiko Kurenanshekusai | Dark Court Red Khirath |
Euonym [Neutral Good] | Dark Court “Red” (Brown) Arushith |
Amaryllis Knotts | Blood Court Red Shariath |
Aptronym [Chaotic Good] | Blood Court Red Ehsaath |
Arasi | Light Court Blue Pravitath |
Finn Heiler | Light Court Blue Tanhaith |
Vansir The Healer | Light Court Blue Khayalth |
Renn Meadows | Light Court Blue Firdauth |
Voivode | Dark Court Blue Vatsalyath |
Vakov | Dark Court Blue Ruosheth |
Zimath | Blood Court Blue Iqraath |
[Unbonded] | Blood Court Blue Arusith |
Wykard | Blood Court Blue Sishuith |
Tegrid | Light Court Green (male) Nilath |
Lorena Alden | Light Court Green Tahanath |
Fabrice Durand | Light Court Green Hokumath |
Asha | Dark Court Green Aasharith |
[Unbonded] | Dark Court Green Perenath |
Vargui Nominzol | Blood Court Green Driyamath |
Icari | Blood Court Green Suramayath |
Yan Yu | Blood Court Green Nainsooth |
Clutch #2 Shy’s Imperial Guard Hatching
[Hatching]
Bonder | Dragon |
Rycroft Arvale | Imperial Shield King Sithiath |
Rin | Imperial Sword Bronze-Queen Kalisadath |
Raiden | Imperial Shield Bronze-King El’ Hamith |
Sabrilla Alyssa Coranaet *(S) | Imperial Shield Bronze Kalpanath |
Faelyn | Imperial Sword Bronze Al’ Konith |
Quart | Imperial Shield Brown Aahilith |
Xuno Hong | Imperial Shield Brown Khdaith |
Solin* | Imperial Shield Brown Darasanth |
Sabrilla Alyssa Coranaet *(S) | Imperial Shield Brown Imanith |
Beryl* | Imperial Sword Brown Nashwath |
D351-I* | Imperial Sword Brown Zhaleth |
Vaumeth | Imperial Shield Purple Devath |
Calariel Steelfire | Imperial Shield Purple Ishtarith |
Sabrilla Alyssa Coranaet *(S) | Imperial Shield Purple Madhavith |
Liucheth | Imperial Sword Purple Amalith |
Ekaiver* | Imperial Shield Red Danikinith |
Kamali* | Imperial Shield Red Kumarith |
Solin* | Imperial Sword Red Haoranth |
Leosida | Imperial Sword Red Caciath |
Quart (S) | Imperial Shield Blue Saadiyath |
Cassia | Imperial Shield Blue Kausalyath |
Saria | Imperial Shield Blue Nayimath |
Kamali* | Imperial Shield Blue Kahalith |
Conradi Signet | Imperial Sword blue Capriath |
D351-I* | Imperial Sword Blue Rahmath |
Beryl* | Imperial Shield Green Habibath |
Jiran | Imperial Shield Green Hedvikath |
Ekaiver (S) | Imperial Sword Green Saoireseth |
Eeny* | Imperial Sword Green Saaliath |
Voivode | Imperial Sword Green Kaureth |
Clutch #1 Shy’s Imperial Court Hatching
[Hatching]